| Check Point | Distance Between Check Points | Total Dist |
| DAY 1 - 33kms | ||
| CP-1 | 9 | 9 |
| CP-2 | 7.5 | 16.5 |
| CP-3 | 7.5 | 24 |
| FINISH | 9 | 33 |
| DAY 2 - 31kms | ||
| CP-1 | 9 | 9 |
| CP-2 | 7.5 | 16.5 |
| CP-3 | 7 | 23.5 |
| FINISH | 7.5 | 31 |
| DAY 3 - 41kms | ||
| CP-1 | 7 | 7 |
| CP-2 | 8 | 15 |
| CP-3 | 9 | 24 |
| CP-4 | 9 | 33 |
| FINISH | 8 | 41 |
| DAY 4 -74kms | ||
| CP-1 | 6 | 6 |
| CP-2 | 7.5 | 13.5 |
| CP-3 | 10 | 23.5 |
| CP-4 | 7 | 30.5 |
| CP-5 | 7 | 37.5 |
| CP-6 | 7 | 44.5 |
| CP-7 | 8 | 52.5 |
| CP-8 | 7.5 | 60 |
| CP-9 | 6.5 | 66.5 |
| FINISH | 7.5 | 74 |
| DAY 6 - 37kms | ||
| CP-1 | 8.5 | 8.5 |
| CP-2 | 7.5 | 16 |
| CP-3 | 8 | 24 |
| CP-4 | 7 | 31 |
| FINISH | 6 | 37 |
| DAY 7 - 25kms | ||
| CP-1 | 7 | 7 |
| CP-2 | 8.5 | 15.5 |
| FINISH | 9.5 | 25 |
| TOTAL | 241 | |
These distances are calculated on GPS tracks and are always approximate.