Kalahari Augrabies Extreme Marathon

Daily Times 2009

Bib No Runners Country Day 1 28km Day 2 34km Day 3 20km Day 4 82km Day 6 48km Day 7 25km Total 237km
2 Flip Jurgens South Africa 3:15:00 4:19:00 2:03:00 11:42:00 6:17:00   27:36:00
3 Geoff Hilton-Barber South Africa 5:35:00 7:50:00 4:17:00 21:11:00 13:45:00   52:38:00
5 Anne Centner United Kingdom 5:21:00 7:06:00 3:42:00 20:49:00 11:12:00   48:10:00
6 Kobus Cronje South Africa 5:35:00 7:50:00 4:17:00 21:11:00 13:45:00   52:38:00
7 Pieter Van Heerden South Africa 4:15:00 6:04:00 3:03:00 15:09:00 8:51:00   37:22:00
11 Lee Capper South Africa 4:06:00 5:43:00 2:32:00 12:20:00 7:27:00   32:08:00
25 Gerard Verdenet France 3:22:00 5:13:00 2:24:00 17:49:00 9:11:00   37:59:00
38 Valérie Bernard France 3:40:00 4:50:00 2:15:00 14:03:00 6:42:00   31:30:00
39 Joël Buchot France 2:55:00 4:42:00 1:59:00 10:54:00 6:05:00   26:35:00
41 Bruce Arnett South Africa 2:28:00 3:08:00 1:33:00 8:36:00 4:27:00   20:12:00
52 Patrick Hobbs United Kingdom Withdrawn Withdrawal Withdrawn Withdrawn Withdrawn   Withdrawn
55 Mimi Anderson Scotland 2:56:00 3:48:00 1:55:00 9:59:00 5:37:00   24:15:00
59 Guy Jennings South Africa 2:47:00 3:33:00 1:45:00 10:18:00 5:11:00   23:34:00
61 Dick Stubbs South Africa 3:14:00 4:33:00 1:59:00 11:27:00 6:17:00   27:30:00
62 Reiner Stucky South Africa 4:25:00 6:04:00 3:24:00 15:09:00 8:51:00   37:53:00
67 Jo Mackenzie South Africa 2:56:00 3:48:00 1:55:00 9:59:00 5:37:00   24:15:00
70 Lukas Van Der Merwe South Africa 3:24:00 4:19:00 2:03:00 11:42:00 6:17:00   27:45:00
77 Marc Smith South Africa 4:06:00 5:43:00 2:32:00 11:29:00 6:35:00   30:25:00
80 Poy Blignaut South Africa 5:21:00 7:06:00 3:42:00 20:49:00 11:12:00   48:10:00
81 Edward Chapman United Kingdom 4:40:00 6:15:00 2:51:00 17:40:00 10:10:00   41:36:00
98 Phil Waudby South Africa 4:42:00 6:20:00 2:39:00 17:04:00 8:46:00   39:31:00
99 Stuart Wainwright South Africa 3:52:00 4:53:00 2:11:00 11:53:00 6:11:00   29:00:00
109 Jim Groark United Kingdom 3:16:00 4:10:00 2:14:00 11:27:00 6:31:00   27:38:00
111 Laura Forster South Africa 3:38:00 5:15:00 2:12:00 12:13:00 6:58:00   30:16:00
112 Danie Muller South Africa 3:24:00 4:27:00 2:40:00 12:47:00 8:48:00   32:06:00
114 Daksha Hargovan South Africa 4:04:00 5:17:00 2:38:00 14:04:00 8:03:00   34:06:00
118 Kim Van Kets South Africa 3:55:00 5:43:00 2:28:00 14:04:00 8:03:00   34:13:00
120 Tjaart Van Der Walt South Africa 5:58:00 8:04:00 4:07:00 21:03:00 11:40:00   50:52:00
121 Steve Saffin Zimbabwe 5:24:00 6:47:00 3:20:00 17:17:00 10:45:00   43:33:00
122 Géza Kiss Hungary 3:50:00 5:39:00 2:54:00 16:17:00 7:47:00   36:27:00
123 Alwyn Maass South Africa 2:40:00 3:27:00 1:43:00 9:21:00 5:09:00   22:20:00
124 Ambros Mühlbachler Austria 3:48:00 4:27:00 2:08:00 11:20:00 5:41:00   27:24:00
125 Zelda Muller South Africa 3:55:00 4:57:00 2:40:00 13:47:00 7:32:00   32:51:00
126 Clive Norman South Africa 4:10:00 5:02:00 2:45:00 15:03:00 7:46:00   34:46:00
127 Deon Rossouw South Africa 4:06:00 5:43:00 2:32:00 11:29:00 6:35:00   30:25:00
128 Alan Silcock United Kingdom 5:19:00 6:39:00 3:20:00 16:51:00 9:48:00   41:57:00
129 Anne Wade United Kingdom 3:07:00 4:10:00 2:01:00 11:18:00 6:49:00   27:25:00
130 Vaughan Wade United Kingdom 2:59:00 4:03:00 1:53:00 11:18:00 5:34:00   25:47:00
132 Jean-Yves Even France 3:20:00 4:46:00 2:06:00 12:06:00 6:46:00   29:04:00
133 Phillip Howells Wales 6:02:00 8:18:00 2:37:00 18:53:00 9:26:00   45:16:00
134 Retha Janse Van Rensburg South Africa 4:44:00 5:54:00 2:58:00 17:10:00 9:26:00   40:12:00
135 Martin Like Wales 5:41:00 7:49:00 4:17:00 21:11:00 11:15:00   50:13:00
136 Matt Morris Wales 3:12:00 4:11:00 1:45:00 9:58:00 5:11:00   24:17:00
137 Bruce Grant Canada 3:13:00 4:31:00 2:08:00 11:08:00 5:56:00   26:56:00
138 Bob Jack United Kingdom 5:31:00 6:57:00 3:30:00 20:14:00 12:10:00   48:22:00
139 Jorg Nawrocki Germany 4:22:00 5:09:00 2:35:00 13:48:00 6:53:00   32:47:00
140 Warren Briggs Botswana 4:17:00 4:44:00 2:36:00 14:35:00 8:20:00   34:32:00
141 Anne-Marie Eager South Africa 3:55:00 5:21:00 2:33:00 16:10:00 9:01:00   37:00:00
142 Patricia Luft Germany 4:22:00 5:18:00 2:36:00 15:01:00 7:58:00   35:15:00
143 Dirk Cloete South Africa 2:28:00 3:08:00 1:33:00 8:16:00 4:21:00   19:46:00
147 Howard Bailey United Kingdom 3:53:00 5:23:00 2:48:00 15:49:00 7:52:00   35:45:00
148 Averill Turnbull New Zealand 3:58:00 5:33:00 2:32:00 14:43:00 6:54:00   33:40:00
149 Louise Clamp South Africa 4:04:00 5:17:00 2:38:00 14:04:00 8:03:00   34:06:00
150 David Crombie South Africa 5:11:00 6:28:00 3:24:00 17:18:00 9:37:00   41:58:00
151 Manson Du Toit Botswana 3:28:00 4:25:00 1:52:00 10:58:00 5:18:00   26:01:00
152 James Thomas United Kingdom 5:24:00 6:57:00 3:43:00 20:02:00 Withdrawn   36:06:00
153 Martin Janse Van Rensburg South Africa 2:56:00 4:37:00 2:06:00 12:26:00 6:31:00   28:36:00
154 Fiona Steele United Kingdom 5:06:00 6:48:00 3:27:00 18:13:00 10:00:00   43:34:00
155 Andy Masters South Africa 4:45:00 6:56:00 3:10:00 17:10:00 9:30:00   41:31:00
157 Henk Moen South Africa 3:01:00 3:58:00 1:48:00 10:07:00 5:10:00   24:04:00
158 Hugh Morris Zimbabwe 5:33:00 6:57:00 3:30:00 20:02:00 10:45:00   46:47:00
159 Patrick Mouyen France 4:38:00 6:09:00 2:54:00 16:36:00 Withdrawn   30:17:00
160 Mike Nel South Africa 3:12:00 4:19:00 2:11:00 13:03:00 7:52:00   30:37:00
161 Pierre-Louis Besson France 4:42:00 6:16:00 3:05:00 17:44:00 9:46:00   41:33:00
162 Chris Koch South Africa 3:01:00 3:58:00 1:52:00 9:53:00 5:57:00   24:41:00
164 Gary Craye South Africa 4:54:00 6:03:00 2:47:00 17:43:00 9:35:00   41:02:00
165 Colin Hart South Africa 2:47:00 3:38:00 1:49:00 10:24:00 5:33:00   24:11:00
167 Byeung Ahn Korea 2:59:00 3:56:00 2:06:00 11:17:00 6:56:00   27:14:00
168 Ray O'Bree South Africa 3:38:00 4:54:00 1:57:00 12:49:00 5:10:00   28:28:00
169 Wayde Kennedy South Africa 2:38:00 3:38:00 1:44:00 10:48:00 5:10:00   23:58:00
170 Jason Bergmann Tanzania 5:06:00 4:48:00 3:27:00 18:13:00 10:00:00   41:34:00
171 Rhodri Darch United Kingdom 2:33:00 3:21:00 1:34:00 9:39:00 4:26:00   21:33:00
172 Tony Hampson-Tindale South Africa 3:58:00 5:06:00 2:39:00 14:39:00 9:02:00   35:24:00

Overall Times - Day 6

Overall Position - Day 6       Men        
Position Bib No Runners Country Total 212km   Position Bib No Runners Country Total 212km
1 143 Dirk Cloete South Africa 19:46:00   1 143 Dirk Cloete South Africa 19:46:00
2 41 Bruce Arnett South Africa 20:12:00   2 41 Bruce Arnett South Africa 20:12:00
3 171 Rhodri Darch United Kingdom 21:33:00   3 171 Rhodri Darch United Kingdom 21:33:00
4 123 Alwyn Maass South Africa 22:20:00   4 123 Alwyn Maass South Africa 22:20:00
5 59 Guy Jennings South Africa 23:34:00   5 59 Guy Jennings South Africa 23:34:00
6 169 Wayde Kennedy South Africa 23:58:00   6 169 Wayde Kennedy South Africa 23:58:00
7 157 Henk Moen South Africa 24:04:00   7 157 Henk Moen South Africa 24:04:00
8 165 Colin Hart South Africa 24:11:00   8 165 Colin Hart South Africa 24:11:00
9 55 Mimi Anderson Scotland 24:15:00   9 136 Matt Morris Wales 24:17:00
10 67 Jo Mackenzie South Africa 24:15:00   10 162 Chris Koch South Africa 24:41:00
11 136 Matt Morris Wales 24:17:00   11 130 Vaughan Wade United Kingdom 25:47:00
12 162 Chris Koch South Africa 24:41:00   12 151 Manson Du Toit Botswana 26:01:00
13 130 Vaughan Wade United Kingdom 25:47:00   13 39 Joël Buchot France 26:35:00
14 151 Manson Du Toit Botswana 26:01:00   14 137 Bruce Grant Canada 26:56:00
15 39 Joël Buchot France 26:35:00   15 167 Byeung Ahn Korea 27:14:00
16 137 Bruce Grant Canada 26:56:00   16 124 Ambros Mühlbachler Austria 27:24:00
17 167 Byeung Ahn Korea 27:14:00   17 61 Dick Stubbs South Africa 27:30:00
18 124 Ambros Mühlbachler Austria 27:24:00   18 2 Flip Jurgens South Africa 27:36:00
19 129 Anne Wade United Kingdom 27:25:00   19 109 Jim Groark United Kingdom 27:38:00
20 61 Dick Stubbs South Africa 27:30:00   20 70 Lukas Van Der Merwe South Africa 27:45:00
21 2 Flip Jurgens South Africa 27:36:00   21 168 Ray O'Bree South Africa 28:28:00
22 109 Jim Groark United Kingdom 27:38:00   22 153 Martin Janse Van Rensburg South Africa 28:36:00
23 70 Lukas Van Der Merwe South Africa 27:45:00   23 99 Stuart Wainwright South Africa 29:00:00
24 168 Ray O'Bree South Africa 28:28:00   24 132 Jean-Yves Even France 29:04:00
25 153 Martin Janse Van Rensburg South Africa 28:36:00   25 77 Marc Smith South Africa 30:25:00
26 99 Stuart Wainwright South Africa 29:00:00   26 127 Deon Rossouw South Africa 30:25:00
27 132 Jean-Yves Even France 29:04:00   27 160 Mike Nel South Africa 30:37:00
28 111 Laura Forster South Africa 30:16:00   28 112 Danie Muller South Africa 32:06:00
29 77 Marc Smith South Africa 30:25:00   29 11 Lee Capper South Africa 32:08:00
30 127 Deon Rossouw South Africa 30:25:00   30 139 Jorg Nawrocki Germany 32:47:00
31 160 Mike Nel South Africa 30:37:00   31 140 Warren Briggs Botswana 34:32:00
32 38 Valérie Bernard France 31:30:00   32 126 Clive Norman South Africa 34:46:00
33 112 Danie Muller South Africa 32:06:00   33 172 Tony Hampson-Tindale South Africa 35:24:00
34 11 Lee Capper South Africa 32:08:00   34 147 Howard Bailey United Kingdom 35:45:00
35 139 Jorg Nawrocki Germany 32:47:00   35 122 Géza Kiss Hungary 36:27:00
36 125 Zelda Muller South Africa 32:51:00   36 7 Pieter Van Heerden South Africa 37:22:00
37 148 Averill Turnbull New Zealand 33:40:00   37 62 Reiner Stucky South Africa 37:53:00
38 114 Daksha Hargovan South Africa 34:06:00   38 25 Gerard Verdenet France 37:59:00
39 149 Louise Clamp South Africa 34:06:00   39 98 Phil Waudby South Africa 39:31:00
40 118 Kim Van Kets South Africa 34:13:00   40 164 Gary Craye South Africa 41:02:00
41 140 Warren Briggs Botswana 34:32:00   41 155 Andy Masters South Africa 41:31:00
42 126 Clive Norman South Africa 34:46:00   42 161 Pierre-Louis Besson France 41:33:00
43 142 Patricia Luft Germany 35:15:00   43 170 Jason Bergmann Tanzania 41:34:00
44 172 Tony Hampson-Tindale South Africa 35:24:00   44 81 Edward Chapman United Kingdom 41:36:00
45 147 Howard Bailey United Kingdom 35:45:00   45 128 Alan Silcock United Kingdom 41:57:00
46 122 Géza Kiss Hungary 36:27:00   46 150 David Crombie South Africa 41:58:00
47 141 Anne-Marie Eager South Africa 37:00:00   47 121 Steve Saffin Zimbabwe 43:33:00
48 7 Pieter Van Heerden South Africa 37:22:00   48 133 Phillip Howells Wales 45:16:00
49 62 Reiner Stucky South Africa 37:53:00   49 158 Hugh Morris Zimbabwe 46:47:00
50 25 Gerard Verdenet France 37:59:00   50 138 Bob Jack United Kingdom 48:22:00
51 98 Phil Waudby South Africa 39:31:00   51 135 Martin Like Wales 50:13:00
52 134 Retha Janse Van Rensburg South Africa 40:12:00   52 120 Tjaart Van Der Walt South Africa 50:52:00
53 164 Gary Craye South Africa 41:02:00   53 3 Geoff Hilton-Barber South Africa 52:38:00
54 155 Andy Masters South Africa 41:31:00   54 6 Kobus Cronje South Africa 52:38:00
55 161 Pierre-Louis Besson France 41:33:00   55 52 Patrick Hobbs United Kingdom Withdrawn
56 170 Jason Bergmann Tanzania 41:34:00   56 152 James Thomas United Kingdom Withdrawn
57 81 Edward Chapman United Kingdom 41:36:00   57 159 Patrick Mouyen France Withdrawn
58 128 Alan Silcock United Kingdom 41:57:00   Ladies        
59 150 David Crombie South Africa 41:58:00   1 55 Mimi Anderson Scotland 24:15:00
60 121 Steve Saffin Zimbabwe 43:33:00   2 67 Jo Mackenzie South Africa 24:15:00
61 154 Fiona Steele United Kingdom 43:34:00   3 129 Anne Wade United Kingdom 27:25:00
62 133 Phillip Howells Wales 45:16:00   4 111 Laura Forster South Africa 30:16:00
63 158 Hugh Morris Zimbabwe 46:47:00   5 38 Valérie Bernard France 31:30:00
64 5 Anne Centner United Kingdom 48:10:00   6 125 Zelda Muller South Africa 32:51:00
65 80 Poy Blignaut South Africa 48:10:00   7 148 Averill Turnbull New Zealand 33:40:00
66 138 Bob Jack United Kingdom 48:22:00   8 114 Daksha Hargovan South Africa 34:06:00
67 135 Martin Like Wales 50:13:00   9 149 Louise Clamp South Africa 34:06:00
68 120 Tjaart Van Der Walt South Africa 50:52:00   10 118 Kim Van Kets South Africa 34:13:00
69 3 Geoff Hilton-Barber South Africa 52:38:00   11 142 Patricia Luft Germany 35:15:00
70 6 Kobus Cronje South Africa 52:38:00   12 141 Anne-Marie Eager South Africa 37:00:00
71 52 Patrick Hobbs United Kingdom Withdrawn   13 134 Retha Janse Van Rensburg South Africa 40:12:00
72 152 James Thomas United Kingdom Withdrawn   14 154 Fiona Steele United Kingdom 43:34:00
73 159 Patrick Mouyen France Withdrawn   15 5 Anne Centner United Kingdom 48:10:00
          16 80 Poy Blignaut South Africa 48:10:00