Kalahari Augrabies Extreme Marathon

Daily Times 2009

Bib No Runners Country Day 1 28km Day 2 34km Day 3 20km Day 4 82km Day 6 48km Day 7 25km Total 237km
2 Flip Jurgens South Africa 3:15:00 4:19:00 2:03:00       9:37:00
3 Geoff Hilton-Barber South Africa 5:35:00 7:50:00 4:17:00       17:42:00
5 Anne Centner United Kingdom 5:21:00 7:06:00 3:42:00       16:09:00
6 Kobus Cronje South Africa 5:35:00 7:50:00 4:17:00       17:42:00
7 Pieter Van Heerden South Africa 4:15:00 6:04:00 3:03:00       13:22:00
11 Lee Capper South Africa 4:06:00 5:43:00 2:32:00       12:21:00
25 Gerard Verdenet France 3:22:00 5:13:00 2:24:00       10:59:00
38 Valérie Bernard France 3:40:00 4:50:00 2:15:00       10:45:00
39 Joël Buchot France 2:55:00 4:42:00 1:59:00       9:36:00
41 Bruce Arnett South Africa 2:28:00 3:08:00 1:33:00       7:09:00
52 Patrick Hobbs United Kingdom Withdrawn Withdrawal Withdrawn       0:00:00
55 Mimi Anderson Scotland 2:56:00 3:48:00 1:55:00       8:39:00
59 Guy Jennings South Africa 2:47:00 3:33:00 1:45:00       8:05:00
61 Dick Stubbs South Africa 3:14:00 4:33:00 1:59:00       9:46:00
62 Reiner Stucky South Africa 4:25:00 6:04:00 3:24:00       13:53:00
67 Jo Mackenzie South Africa 2:56:00 3:48:00 1:55:00       8:39:00
70 Lukas Van Der Merwe South Africa 3:24:00 4:19:00 2:03:00       9:46:00
77 Marc Smith South Africa 4:06:00 5:43:00 2:32:00       12:21:00
80 Poy Blignaut South Africa 5:21:00 7:06:00 3:42:00       16:09:00
81 Edward Chapman United Kingdom 4:40:00 6:15:00 2:51:00       13:46:00
98 Phil Waudby South Africa 4:42:00 6:20:00 2:39:00       13:41:00
99 Stuart Wainwright South Africa 3:52:00 4:53:00 2:11:00       10:56:00
109 Jim Groark United Kingdom 3:16:00 4:10:00 2:14:00       9:40:00
111 Laura Forster South Africa 3:38:00 5:15:00 2:12:00       11:05:00
112 Danie Muller South Africa 3:24:00 4:27:00 2:40:00       10:31:00
114 Daksha Hargovan South Africa 4:04:00 5:17:00 2:38:00       11:59:00
118 Kim Van Kets South Africa 3:55:00 5:43:00 2:28:00       12:06:00
120 Tjaart Van Der Walt South Africa 5:58:00 8:04:00 4:07:00       18:09:00
121 Steve Saffin Zimbabwe 5:24:00 6:47:00 3:20:00       15:31:00
122 Géza Kiss Hungary 3:50:00 5:39:00 2:54:00       12:23:00
123 Alwyn Maass South Africa 2:40:00 3:27:00 1:43:00       7:50:00
124 Ambros Mühlbachler Austria 3:48:00 4:27:00 2:08:00       10:23:00
125 Zelda Muller South Africa 3:55:00 4:57:00 2:40:00       11:32:00
126 Clive Norman South Africa 4:10:00 5:02:00 2:45:00       11:57:00
127 Deon Rossouw South Africa 4:06:00 5:43:00 2:32:00       12:21:00
128 Alan Silcock United Kingdom 5:19:00 6:39:00 3:20:00       15:18:00
129 Anne Wade United Kingdom 3:07:00 4:10:00 2:01:00       9:18:00
130 Vaughan Wade United Kingdom 2:59:00 4:03:00 1:53:00       8:55:00
132 Jean-Yves Even France 3:20:00 4:46:00 2:06:00       10:12:00
133 Phillip Howells Wales 6:02:00 8:18:00 2:37:00       16:57:00
134 Retha Janse Van Rensburg South Africa 4:44:00 5:54:00 2:58:00       13:36:00
135 Martin Like Wales 5:41:00 7:49:00 4:17:00       17:47:00
136 Matt Morris Wales 3:12:00 4:11:00 1:45:00       9:08:00
137 Bruce Grant Canada 3:13:00 4:31:00 2:08:00       9:52:00
138 Bob Jack United Kingdom 5:31:00 6:57:00 3:30:00       15:58:00
139 Jorg Nawrocki Germany 4:22:00 5:09:00 2:35:00       12:06:00
140 Warren Briggs Botswana 4:17:00 4:44:00 2:36:00       11:37:00
141 Anne-Marie Eager South Africa 3:55:00 5:21:00 2:33:00       11:49:00
142 Patricia Luft Germany 4:22:00 5:18:00 2:36:00       12:16:00
143 Dirk Cloete South Africa 2:28:00 3:08:00 1:33:00       7:09:00
147 Howard Bailey United Kingdom 3:53:00 5:23:00 2:48:00       12:04:00
148 Averill Turnbull New Zealand 3:58:00 5:33:00 2:32:00       12:03:00
149 Louise Clamp South Africa 4:04:00 5:17:00 2:38:00       11:59:00
150 David Crombie South Africa 5:11:00 6:28:00 3:24:00       15:03:00
151 Manson Du Toit Botswana 3:28:00 4:25:00 1:52:00       9:45:00
152 James Thomas United Kingdom 5:24:00 6:57:00 3:43:00       16:04:00
153 Martin Janse Van Rensburg South Africa 2:56:00 4:37:00 2:06:00       9:39:00
154 Fiona Steele United Kingdom 5:06:00 6:48:00 3:27:00       15:21:00
155 Andy Masters South Africa 4:45:00 6:56:00 3:10:00       14:51:00
157 Henk Moen South Africa 3:01:00 3:58:00 1:48:00       8:47:00
158 Hugh Morris Zimbabwe 5:33:00 6:57:00 3:30:00       16:00:00
159 Patrick Mouyen France 4:38:00 6:09:00 2:54:00       13:41:00
160 Mike Nel South Africa 3:12:00 4:19:00 2:11:00       9:42:00
161 Pierre-Louis Besson France 4:42:00 6:16:00 3:05:00       14:03:00
162 Chris Koch South Africa 3:01:00 3:58:00 1:52:00       8:51:00
164 Gary Craye South Africa 4:54:00 6:03:00 2:47:00       13:44:00
165 Colin Hart South Africa 2:47:00 3:38:00 1:49:00       8:14:00
167 Byeung Ahn Korea 2:59:00 3:56:00 2:06:00       9:01:00
168 Ray O'Bree South Africa 3:38:00 4:54:00 1:57:00       10:29:00
169 Wayde Kennedy South Africa 2:38:00 3:38:00 1:44:00       8:00:00
170 Jason Bergmann Tanzania 5:06:00 4:48:00 3:27:00       13:21:00
171 Rhodri Darch United Kingdom 2:33:00 3:21:00 1:34:00       7:28:00
172 Tony Hampson-Tindale South Africa 3:58:00 5:06:00 2:39:00       11:43:00

Overall Times - Day 3

Position Bib No Runners Country Total 82km   Position Bib No Runners Country Total 82km
1 41 Bruce Arnett South Africa 7:09:00   1 41 Bruce Arnett South Africa 7:09:00
2 143 Dirk Cloete South Africa 7:09:00   2 143 Dirk Cloete South Africa 7:09:00
3 171 Rhodri Darch United Kingdom 7:28:00   3 171 Rhodri Darch United Kingdom 7:28:00
4 123 Alwyn Maass South Africa 7:50:00   4 123 Alwyn Maass South Africa 7:50:00
5 169 Wayde Kennedy South Africa 8:00:00   5 169 Wayde Kennedy South Africa 8:00:00
6 59 Guy Jennings South Africa 8:05:00   6 59 Guy Jennings South Africa 8:05:00
7 165 Colin Hart South Africa 8:14:00   7 165 Colin Hart South Africa 8:14:00
8 55 Mimi Anderson Scotland 8:39:00   8 157 Henk Moen South Africa 8:47:00
9 67 Jo Mackenzie South Africa 8:39:00   9 162 Chris Koch South Africa 8:51:00
10 157 Henk Moen South Africa 8:47:00   10 130 Vaughan Wade United Kingdom 8:55:00
11 162 Chris Koch South Africa 8:51:00   11 167 Byeung Ahn Korea 9:01:00
12 130 Vaughan Wade United Kingdom 8:55:00   12 136 Matt Morris Wales 9:08:00
13 167 Byeung Ahn Korea 9:01:00   13 39 Joël Buchot France 9:36:00
14 136 Matt Morris Wales 9:08:00   14 2 Flip Jurgens South Africa 9:37:00
15 129 Anne Wade United Kingdom 9:18:00   15 153 Martin Janse Van Rensburg South Africa 9:39:00
16 39 Joël Buchot France 9:36:00   16 109 Jim Groark United Kingdom 9:40:00
17 2 Flip Jurgens South Africa 9:37:00   17 160 Mike Nel South Africa 9:42:00
18 153 Martin Janse Van Rensburg South Africa 9:39:00   18 151 Manson Du Toit Botswana 9:45:00
19 109 Jim Groark United Kingdom 9:40:00   19 70 Lukas Van Der Merwe South Africa 9:46:00
20 160 Mike Nel South Africa 9:42:00   20 61 Dick Stubbs South Africa 9:46:00
21 151 Manson Du Toit Botswana 9:45:00   21 137 Bruce Grant Canada 9:52:00
22 70 Lukas Van Der Merwe South Africa 9:46:00   22 132 Jean-Yves Even France 10:12:00
23 61 Dick Stubbs South Africa 9:46:00   23 124 Ambros Mühlbachler Austria 10:23:00
24 137 Bruce Grant Canada 9:52:00   24 168 Ray O'Bree South Africa 10:29:00
25 132 Jean-Yves Even France 10:12:00   25 112 Danie Muller South Africa 10:31:00
26 124 Ambros Mühlbachler Austria 10:23:00   26 99 Stuart Wainwright South Africa 10:56:00
27 168 Ray O'Bree South Africa 10:29:00   27 25 Gerard Verdenet France 10:59:00
28 112 Danie Muller South Africa 10:31:00   28 140 Warren Briggs Botswana 11:37:00
29 38 Valérie Bernard France 10:45:00   29 172 Tony Hampson-Tindale South Africa 11:43:00
30 99 Stuart Wainwright South Africa 10:56:00   30 126 Clive Norman South Africa 11:57:00
31 25 Gerard Verdenet France 10:59:00   31 147 Howard Bailey United Kingdom 12:04:00
32 111 Laura Forster South Africa 11:05:00   32 139 Jorg Nawrocki Germany 12:06:00
33 125 Zelda Muller South Africa 11:32:00   33 11 Lee Capper South Africa 12:21:00
34 140 Warren Briggs Botswana 11:37:00   34 77 Marc Smith South Africa 12:21:00
35 172 Tony Hampson-Tindale South Africa 11:43:00   35 127 Deon Rossouw South Africa 12:21:00
36 141 Anne-Marie Eager South Africa 11:49:00   36 122 Géza Kiss Hungary 12:23:00
37 126 Clive Norman South Africa 11:57:00   37 170 Jason Bergmann Tanzania 13:21:00
38 114 Daksha Hargovan South Africa 11:59:00   38 7 Pieter Van Heerden South Africa 13:22:00
39 149 Louise Clamp South Africa 11:59:00   39 159 Patrick Mouyen France 13:41:00
40 148 Averill Turnbull New Zealand 12:03:00   40 98 Phil Waudby South Africa 13:41:00
41 147 Howard Bailey United Kingdom 12:04:00   41 164 Gary Craye South Africa 13:44:00
42 118 Kim Van Kets South Africa 12:06:00   42 81 Edward Chapman United Kingdom 13:46:00
43 139 Jorg Nawrocki Germany 12:06:00   43 62 Reiner Stucky South Africa 13:53:00
44 142 Patricia Luft Germany 12:16:00   44 161 Pierre-Louis Besson France 14:03:00
45 11 Lee Capper South Africa 12:21:00   45 155 Andy Masters South Africa 14:51:00
46 77 Marc Smith South Africa 12:21:00   46 150 David Crombie South Africa 15:03:00
47 127 Deon Rossouw South Africa 12:21:00   47 128 Alan Silcock United Kingdom 15:18:00
48 122 Géza Kiss Hungary 12:23:00   48 121 Steve Saffin Zimbabwe 15:31:00
49 170 Jason Bergmann Tanzania 13:21:00   49 138 Bob Jack United Kingdom 15:58:00
50 7 Pieter Van Heerden South Africa 13:22:00   50 158 Hugh Morris Zimbabwe 16:00:00
51 134 Retha Janse Van Rensburg South Africa 13:36:00   51 152 James Thomas United Kingdom 16:04:00
52 159 Patrick Mouyen France 13:41:00   52 133 Phillip Howells Wales 16:57:00
53 98 Phil Waudby South Africa 13:41:00   53 3 Geoff Hilton-Barber South Africa 17:42:00
54 164 Gary Craye South Africa 13:44:00   54 6 Kobus Cronje South Africa 17:42:00
55 81 Edward Chapman United Kingdom 13:46:00   55 135 Martin Like Wales 17:47:00
56 62 Reiner Stucky South Africa 13:53:00   56 120 Tjaart Van Der Walt South Africa 18:09:00
57 161 Pierre-Louis Besson France 14:03:00   57 52 Patrick Hobbs United Kingdom Withdrawn
58 155 Andy Masters South Africa 14:51:00   Ladies        
59 150 David Crombie South Africa 15:03:00   Position Bib No Runners Country Time
60 128 Alan Silcock United Kingdom 15:18:00   1 55 Mimi Anderson Scotland 8:39:00
61 154 Fiona Steele United Kingdom 15:21:00   2 67 Jo Mackenzie South Africa 8:39:00
62 121 Steve Saffin Zimbabwe 15:31:00   3 129 Anne Wade United Kingdom 9:18:00
63 138 Bob Jack United Kingdom 15:58:00   4 38 Valérie Bernard France 10:45:00
64 158 Hugh Morris Zimbabwe 16:00:00   5 111 Laura Forster South Africa 11:05:00
65 152 James Thomas United Kingdom 16:04:00   6 125 Zelda Muller South Africa 11:32:00
66 5 Anne Centner United Kingdom 16:09:00   7 141 Anne-Marie Eager South Africa 11:49:00
67 80 Poy Blignaut South Africa 16:09:00   8 114 Daksha Hargovan South Africa 11:59:00
68 133 Phillip Howells Wales 16:57:00   9 149 Louise Clamp South Africa 11:59:00
69 3 Geoff Hilton-Barber South Africa 17:42:00   10 148 Averill Turnbull New Zealand 12:03:00
70 6 Kobus Cronje South Africa 17:42:00   11 118 Kim Van Kets South Africa 12:06:00
71 135 Martin Like Wales 17:47:00   12 142 Patricia Luft Germany 12:16:00
72 120 Tjaart Van Der Walt South Africa 18:09:00   13 134 Retha Janse Van Rensburg South Africa 13:36:00
73 52 Patrick Hobbs United Kingdom Withdrawn   14 154 Fiona Steele United Kingdom 15:21:00
          15 5 Anne Centner United Kingdom 16:09:00
          16 80 Poy Blignaut South Africa 16:09:00