Kalahari Augrabies Extreme Marathon 2005

Results Article Photos

Results 2005

Daily Times                
Bib No Runners Country Day 1 25km Day 2 35km Day 3 44km Day 4&5 78km Day 6 35km Day 7 30km Total 247km
44 Sarel Adams South Africa 3:58 5:27 6:42 11:53 3:54 3:51 35:45:00
41 Bruce Arnett South Africa 2:43 3:47 5:24 9:41 4:05 3:16 28:56:00
9 Christie Bouwer South Africa 3:57 8:57 14:10 14:54 4:41 4:17 50:56:00
40 Frans Brunner Switzerland 4:54 8:00 13:55 24:45:00 10:19 8:27 70:20:00
39 Joel Buchot France 3:01 4:52 6:08 10:24 4:05 3:22 31:52:00
11 Dominique Charton France 2:42 4:24 7:08 10:58 3:35 3:24 32:11:00
47 Dirk Els South Africa 3:37 5:24 6:42 12:48 5:05 4:33 38:09:00
49 Rene Heintz France 2:56 5:08 6:47 10:15 4:08 3:52 33:06:00
3 Geoff Hilton-Barber South Africa 6:19 12:23 14:10 21:34 8:22 6:27 69:15:00
46 Stefani Jackenthal USA 3:02 4:14 6:08 10:24 4:08 3:27 31:23:00
42 Lorraine Kriel South Africa 4:10 7:03 9:31 18:36 8:50 5:58 54:08:00
43 Christian Kuttler France 5:11 8:46 13:55 24:45:00 8:28 7:01 68:06:00
35 David Lees South Africa 3:58 6:25 7:45 14:50 5:41 4:41 43:20:00
24 Aaron Ngwenya South Africa 2:44 4:34 8:12 14:25 4:10 3:51 37:56:00
36 Marc Perier France 3:18 5:08 7:46 13:54 4:51 3:52 38:49:00
45 Paul Rapaport United Kingdom 3:29 6:44 8:35 22:45 6:51 6:21 54:45:00
33 Neil Scholes South Africa 3:53 5:42 7:08 13:12 5:24 4:16 39:35:00
27 Lynne Simpson South Africa 4:23 6:13 7:40 17:12 6:40 4:36 46:44:00
34 Dirk Staal South Africa 6:19 12:23 Retired Retired Retired Retired Retired
48 Floris Steytler South Africa 3:47 5:39 7:08 12:53 4:25 3:11 37:03:00
31 Fabio Venturi South Africa 4:53 7:47 11:02 20:24 5:55 4:53 54:54:00
25 Gerard Verdenet France 3:17 5:55 8:10 16:06 6:52 7:35 47:55:00
28 Herbie Watton South Africa 4:10 6:59 8:18 17:03 6:33 4:55 47:58:00
Overall Positions       Mens Positions    
Position Runners Country Total 247km   Postion Runners Country Total 247km
1 Bruce Arnett South Africa 28:56:00   1 Bruce Arnett South Africa 28:56:00
2 Stefani Jackenthal USA 31:23:00   2 Joel Buchot France 31:52:00
3 Joel Buchot France 31:52:00   3 Dominique Charton France 32:11:00
4 Dominique Charton France 32:11:00   4 Rene Heintz France 33:06:00
5 Rene Heintz France 33:06:00   5 Sarel Adams South Africa 35:45:00
6 Sarel Adams South Africa 35:45:00   6 Floris Steytler South Africa 37:03:00
7 Floris Steytler South Africa 37:03:00   7 Aaron Ngwenya South Africa 37:56:00
8 Aaron Ngwenya South Africa 37:56:00   8 Dirk Els South Africa 38:09:00
9 Dirk Els South Africa 38:09:00   9 Marc Perier France 38:49:00
10 Marc Perier France 38:49:00   10 Neil Scholes South Africa 39:35:00
11 Neil Scholes South Africa 39:35:00   11 David Lees South Africa 43:20:00
12 David Lees South Africa 43:20:00   12 Gerard Verdenet France 47:55:00
13 Lynne Simpson South Africa 46:44:00   13 Herbie Watton South Africa 47:58:00
14 Gerard Verdenet France 47:55:00   14 Christie Bouwer South Africa 50:56:00
15 Herbie Watton South Africa 47:58:00   15 Paul Rapaport United Kingdom 54:45:00
16 Christie Bouwer South Africa 50:56:00   16 Fabio Venturi South Africa 54:54:00
17 Lorraine Kriel South Africa 54:08:00   17 Christian Kuttler France 68:06:00
18 Paul Rapaport United Kingdom 54:45:00   18 Geoff Hilton-Barber South Africa 69:15:00
19 Fabio Venturi South Africa 54:54:00   19 Frans Brunner Switzerland 70:20:00
20 Christian Kuttler France 68:06:00   20 Dirk Staal South Africa Retired
21 Geoff Hilton-Barber South Africa 69:15:00   Ladies Positions    
22 Frans Brunner Switzerland 70:20:00   1 Stefani Jackenthal USA 31:23:00
23 Dirk Staal South Africa Retired   2 Lynne Simpson South Africa 46:44:00
        3 Lorraine Kriel South Africa 54:08:00