The Addo Elephant Trail Runs

50Miler Route

MAP (Click on picture to view)

PROFILE (Click on picture to view) 

CHECKPOINTS (in km)
CHECK POINT No. Location Spectator Access Drop Bags Dist. Between Points Kms Dist. From Start Kms Elevation in Meters GPS Co-ords. Degrees  GPS Co-ords. Minutes GPS Co-ords. Degrees  GPS Co-ords. Minutes
SOUTH EAST
Start Kirkwood Yes No 0.0 0.0 110 33° 24.029 25° 26.668
01 Gate into Park Yes No 3.5 3.5 135 33° 22.652 25° 27.543
05 Woodlands No No 8.8 12.3 285 33° 20.430 25° 25.490
05 Woodlands No No 1.3 13.6 285 33° 20.430 25° 25.490
06 2nd Turn off to Park No Yes 6.7 20.3 140 33° 21.796 25° 28.393
07 Gate into Park No No 8.6 28.9 288 33° 19.014 25° 30.042
08 Right turn at top No Yes 5.2 34.1 759 33° 17.853 25° 31.824
09 On plateau No No 9.5 43.6 600 33° 19.501 25° 37.133
10 Down at Farm Yes No 9.3 52.9 240 33° 20.100 25° 41.547
11 Zuurberg Inn Yes Yes 7.8 60.7 580 33° 21.079 25° 44.677
15 Wellshaven Yes No 11.0 71.7 160 33° 24.445 25° 42.926
Finish Park Rest Camp Yes Yes 8.3 80.0 137 33° 26.704 25° 44.738
 
Notes:
The GPS co-ordinates given on the Check Point Schedules are in Degrees, Minutes and Points of a Minute.
Note which Check Points are Spectator access, as access is not permitted to any of the other Check Points.
Drop Bag Check Points are Nos. 6, 8, & 11 only.  No Drop Bags will be taken to any other Check Point.
Should you not be able to print these, send an email to  nadia@extrememarathons.com and I will email them to you.