The Addo Elephant Trail Runs

100 Miler Route

MAP (Click on picture to view)

PROFILE (Click on picture to view)

 
CHECKPOINTS (in km)
CHECK POINT No. Location Spectator Access Drop Bags Cut-Off Times Dist. Between Points Kms Dist. From Start Kms Elevation in Meters GPS Co-ords. Degrees  GPS Co-ords. Minutes GPS Co-ords. Degrees  GPS Co-ords. Minutes
SOUTH EAST
Start Kirkwood Yes No 06:00 0.0 0.0 110 33° 20.215 25° 22.271
01 Gate into Park Yes No   3.5 3.5 135 33° 22.652 25° 27.543
02 Left turn up Pass No No   9.8 13.3 134 33° 20.741 25° 22.719
03 Next to River No Yes 11:15 10.9 24.2 160 33° 18.939 25° 19.275
04 Woodlands turn off No No   10.0 34.2 157 33° 19.343 25° 22.938
04 Woodlands turn off No No   7.0 41.2 157 33° 19.343 25° 22.938
05 Woodlands No No   7.8 49.0 285 33° 20.430 25° 25.490
06 2nd Turn off to Park No Yes 17:15 6.7 55.7 140 33° 21.796 25° 28.393
07 Gate into Park No No   8.6 64.3 288 33° 19.014 25° 30.042
08 Right turn at top No Yes   5.2 69.5 759 33° 17.853 25° 31.824
09 On plateau No No 21:00 9.5 79.0 600 33° 19.501 25° 37.133
10 Down at Farm Yes No   9.3 88.3 240 33° 20.100 25° 41.547
11 Zuurberg Inn Yes Yes   7.8 96.1 580 33° 21.079 25° 44.677
12 Zuurberg Pass Road Yes No   7.0 103.1 718 33° 19.123 25° 45.391
13 Tee at Tatenda Yes Yes 01:45 7.0 110.1 640 33° 17.830 25° 42.745
14 Anns Villa Road Yes No   8.3 118.4 880 33° 16.442 25° 46.105
13 Tee at Tatenda Yes Yes   8.3 126.7 640 33° 17.830 25° 42.745
12 Zuurberg Pass Road Yes No 07:00 7.0 133.7 718 33° 19.123 25° 45.391
11 Zuurberg Inn Yes Yes   7.0 140.7 580 33° 21.079 25° 44.677
15 Wellshaven Yes No   11.0 151.7 160 33° 24.445 25° 42.926
Finish Park Rest Camp Yes Yes 12:00 8.3 160.0 137 33° 26.704 25° 44.738
 
Notes:
The GPS co-ordinates given on the Check Point Schedules are in Degrees, Minutes and Points of a Minute.
Note which Check Points are Spectator access, as access is not permitted to any of the other Check Points.
Drop Bag Check Points are Nos. 3, 6, 8, 11, 13 only.  No Drop Bags will be taken to any other Check Point.
Should you have a problem printing any of the above, send an email to  nadia@extrememarathons.com and I will email them to you.