|
|
|
The Addo Elephant Trail Runs |
|
Results |
| Results 2009 | Article 2009 | Photos 2009 |
| 100Miler |
| Overall | Mens | Ladies | ||||||||||||||
| Bib No | Runners | Start | Finish | Overall Time | Bib No | Runners | Start | Finish | Overall Time | Bib No | Runners | Start | Finish | Overall Time | ||
| 1 | Bruce Arnett | 6:20:00 | 24:31:00 | 18:11:00 | 1 | Bruce Arnett | 6:20:00 | 24:31:00 | 18:11:00 | 1 | Kim Van Kets | 6:20:00 | 33:32:00 | 27:12:00 | ||
| 2 | William Robinson | 6:20:00 | 26:11:00 | 19:51:00 | 2 | William Robinson | 6:20:00 | 26:11:00 | 19:51:00 | 2 | Laura Forster | 6:20:00 | 34:14:00 | 27:54:00 | ||
| 3 | AO Okreglicki | 6:20:00 | 29:26:00 | 23:06:00 | 3 | AO Okreglicki | 6:20:00 | 29:26:00 | 23:06:00 | 3 | Susan Hurter | 6:20:00 | 34:25:00 | 28:05:00 | ||
| 4 | Stuart Wainwright | 6:20:00 | 30:06:00 | 23:46:00 | 4 | Stuart Wainwright | 6:20:00 | 30:06:00 | 23:46:00 | 4 | Michelle Fookwe | 6:20:00 | Withdrawn | |||
| 5 | Wimpie Herbst | 6:20:00 | 31:28:00 | 25:08:00 | 5 | Wimpie Herbst | 6:20:00 | 31:28:00 | 25:08:00 | 5 | Jo Mackenzie | 6:20:00 | Withdrawn | |||
| 6 | Kim Van Kets | 6:20:00 | 33:32:00 | 27:12:00 | 6 | Flip Jurgens | 6:20:00 | 33:47:00 | 27:27:00 | |||||||
| 7 | Flip Jurgens | 6:20:00 | 33:47:00 | 27:27:00 | 7 | Herman Dekker | 6:20:00 | 33:54:00 | 27:34:00 | |||||||
| 8 | Herman Dekker | 6:20:00 | 33:54:00 | 27:34:00 | 8 | Patrick Rawlins | 6:20:00 | 35:12:00 | 28:52:00 | |||||||
| 9 | Laura Forster | 6:20:00 | 34:14:00 | 27:54:00 | 9 | Andrew Chananie | 6:20:00 | 35:49:00 | 29:29:00 | |||||||
| 10 | Susan Hurter | 6:20:00 | 34:25:00 | 28:05:00 | 10 | Klaus Westphal | 6:20:00 | Withdrawn | ||||||||
| 11 | Patrick Rawlins | 6:20:00 | 35:12:00 | 28:52:00 | 11 | Charles Schuman | 6:20:00 | Withdrawn | ||||||||
| 12 | Andrew Chananie | 6:20:00 | 35:49:00 | 29:29:00 | 12 | Edward Chapman | 6:20:00 | Withdrawn | ||||||||
| 13 | Klaus Westphal | 6:20:00 | Withdrawn | 13 | Scott O'Malley | 6:20:00 | Withdrawn | |||||||||
| 14 | Charles Schuman | 6:20:00 | Withdrawn | 14 | Hiroki Ishikawa | 6:20:00 | Withdrawn | |||||||||
| 15 | Michelle Fookwe | 6:20:00 | Withdrawn | 15 | Frits De Lange | 6:20:00 | Withdrawn | |||||||||
| 16 | Edward Chapman | 6:20:00 | Withdrawn | 16 | Kase Brock | 6:20:00 | Withdrawn | |||||||||
| 17 | Scott O'Malley | 6:20:00 | Withdrawn | |||||||||||||
| 18 | Hiroki Ishikawa | 6:20:00 | Withdrawn | |||||||||||||
| 19 | Frits De Lange | 6:20:00 | Withdrawn | |||||||||||||
| 20 | Jo Mackenzie | 6:20:00 | Withdrawn | |||||||||||||
| 21 | Kase Brock | 6:20:00 | Withdrawn |
| 50Miler |
| Overall | Mens | Ladies | ||||||||||||||
| Position | Runners | Start | Finish | Overall Time | Position | Runners | Start | Finish | Overall Time | Position | Runners | Start | Finish | Overall Time | ||
| 1 | Hylton Dunn | 06:20 | 14:13:00 | 7:53:00 | 1 | Hylton Dunn | 06:20 | 14:13:00 | 7:53:00 | 1 | Charisse Hansen | 06:20 | 16:41:00 | 10:21:00 | ||
| 2 | Michael Hendricks | 06:20 | 15:33:00 | 9:13:00 | 2 | Michael Hendricks | 06:20 | 15:33:00 | 9:13:00 | 2 | Elmarie Bezuidenhout | 06:20 | 16:51:00 | 10:31:00 | ||
| 3 | Chris Antonie | 06:20 | 16:13:00 | 9:53:00 | 3 | Chris Antonie | 06:20 | 16:13:00 | 9:53:00 | 3 | Frankie Cawdry | 06:20 | 17:05:00 | 10:45:00 | ||
| 4 | Klaas Oliphant | 06:20 | 16:18:00 | 9:58:00 | 4 | Klaas Oliphant | 06:20 | 16:18:00 | 9:58:00 | 4 | Emily Riordan | 06:20 | 18:26:00 | 12:06:00 | ||
| 5 | Richard Goodhead | 06:20 | 16:29:00 | 10:09:00 | 5 | Richard Goodhead | 06:20 | 16:29:00 | 10:09:00 | 5 | Erica Gibson | 06:20 | 18:30:00 | 12:10:00 | ||
| 6 | Charisse Hansen | 06:20 | 16:41:00 | 10:21:00 | 6 | Michael Van Vuuren | 06:20 | 16:41:00 | 10:21:00 | 6 | Ad Cole | 06:20 | 18:35:00 | 12:15:00 | ||
| 7 | Michael Van Vuuren | 06:20 | 16:41:00 | 10:21:00 | 7 | Daniel Booyens | 06:20 | 16:56:00 | 10:36:00 | 7 | Shelly Plumb | 06:20 | 18:57:00 | 12:37:00 | ||
| 8 | Elmarie Bezuidenhout | 06:20 | 16:51:00 | 10:31:00 | 8 | Dirk Botha | 06:20 | 16:59:00 | 10:39:00 | 8 | Caroline D'Alton | 06:20 | 19:40:00 | 13:20:00 | ||
| 9 | Daniel Booyens | 06:20 | 16:56:00 | 10:36:00 | 9 | Lennord Beets | 06:20 | 17:07:00 | 10:47:00 | 9 | Kate Snoodyk | 06:20 | 19:40:00 | 13:20:00 | ||
| 10 | Dirk Botha | 06:20 | 16:59:00 | 10:39:00 | 10 | Mark Millar | 06:20 | 17:23:00 | 11:03:00 | 10 | Chanleigh Mason | 06:20 | 20:12:00 | 13:52:00 | ||
| 11 | Frankie Cawdry | 06:20 | 17:05:00 | 10:45:00 | 11 | Neil Myburgh | 06:20 | 17:52:00 | 11:32:00 | 11 | Amanda Van Niekerk | 06:20 | 20:36:00 | 14:16:00 | ||
| 12 | Lennord Beets | 06:20 | 17:07:00 | 10:47:00 | 12 | Lee Rawlings | 06:20 | 17:52:00 | 11:32:00 | 12 | Allison Pledger | 06:20 | 21:45:00 | 15:25:00 | ||
| 13 | Mark Millar | 06:20 | 17:23:00 | 11:03:00 | 13 | Geetesh Solanki | 06:20 | 17:52:00 | 11:32:00 | 13 | Ronell Classen | 06:20 | 21:51:00 | 15:31:00 | ||
| 14 | Neil Myburgh | 06:20 | 17:52:00 | 11:32:00 | 14 | Michael Mwyugula | 06:20 | 18:13:00 | 11:53:00 | 14 | Chandre' Gould | 06:20 | 21:54:00 | 15:34:00 | ||
| 15 | Lee Rawlings | 06:20 | 17:52:00 | 11:32:00 | 15 | Cai Elges | 06:20 | 18:19:00 | 11:59:00 | 15 | Claire Crowther | 06:20 | 22:01:00 | 15:41:00 | ||
| 16 | Geetesh Solanki | 06:20 | 17:52:00 | 11:32:00 | 16 | Anton Millar | 06:20 | 18:27:00 | 12:07:00 | 16 | Hazel Streicher | 06:20 | 22:10:00 | 15:50:00 | ||
| 17 | Michael Mwyugula | 06:20 | 18:13:00 | 11:53:00 | 17 | Ray O'Bree | 06:20 | 18:39:00 | 12:19:00 | 17 | Karen Whiffler | 06:20 | 22:13:00 | 15:53:00 | ||
| 18 | Cai Elges | 06:20 | 18:19:00 | 11:59:00 | 18 | Jake Crowther | 06:20 | 19:03:00 | 12:43:00 | 18 | Lucy Rautenbach | 06:20 | 22:23:00 | 16:03:00 | ||
| 19 | Emily Riordan | 06:20 | 18:26:00 | 12:06:00 | 19 | Dave Gassner | 06:20 | 19:09:00 | 12:49:00 | 19 | Karen Human | 06:20 | 22:57:00 | 16:37:00 | ||
| 20 | Anton Millar | 06:20 | 18:27:00 | 12:07:00 | 20 | Ian Ross | 06:20 | 19:09:00 | 12:49:00 | 20 | Desiree Jones | 06:20 | 23:05:00 | 16:45:00 | ||
| 21 | Erica Gibson | 06:20 | 18:30:00 | 12:10:00 | 21 | Wynand Schoeman | 06:20 | 19:18:00 | 12:58:00 | 21 | Janine Jackson | 06:20 | 26:49:00 | 20:29:00 | ||
| 22 | Ad Cole | 06:20 | 18:35:00 | 12:15:00 | 22 | Douglas Kirton | 06:20 | 19:36:00 | 13:16:00 | 22 | Lizelle Britz | 06:20 | Withdrawn | |||
| 23 | Ray O'Bree | 06:20 | 18:39:00 | 12:19:00 | 23 | Pieter Du Plessis | 06:20 | 19:57:00 | 13:37:00 | 23 | Mari-Lynn Kent | 06:20 | Withdrawn | |||
| 24 | Shelly Plumb | 06:20 | 18:57:00 | 12:37:00 | 24 | Clifford Lewis | 06:20 | 19:57:00 | 13:37:00 | 24 | Tracy Millar | 06:20 | Withdrawn | |||
| 25 | Jake Crowther | 06:20 | 19:03:00 | 12:43:00 | 25 | Bruce Mason | 06:20 | 20:12:00 | 13:52:00 | |||||||
| 26 | Dave Gassner | 06:20 | 19:09:00 | 12:49:00 | 26 | Eldrige Van Niekerk | 06:20 | 20:36:00 | 14:16:00 | |||||||
| 27 | Ian Ross | 06:20 | 19:09:00 | 12:49:00 | 27 | Bruce Taplin | 06:20 | 20:54:00 | 14:34:00 | |||||||
| 28 | Wynand Schoeman | 06:20 | 19:18:00 | 12:58:00 | 28 | Mandla Mapondera | 06:20 | 21:33:00 | 15:13:00 | |||||||
| 29 | Douglas Kirton | 06:20 | 19:36:00 | 13:16:00 | 29 | Niall Watson | 06:20 | 21:41:00 | 15:21:00 | |||||||
| 30 | Caroline D'Alton | 06:20 | 19:40:00 | 13:20:00 | 30 | Rodney Ayscough-Clarke | 06:20 | 21:45:00 | 15:25:00 | |||||||
| 31 | Kate Snoodyk | 06:20 | 19:40:00 | 13:20:00 | 31 | Danie Claasen | 06:20 | 21:51:00 | 15:31:00 | |||||||
| 32 | Pieter Du Plessis | 06:20 | 19:57:00 | 13:37:00 | 32 | Trevor Hawkins | 06:20 | 21:56:00 | 15:36:00 | |||||||
| 33 | Clifford Lewis | 06:20 | 19:57:00 | 13:37:00 | 33 | Daniel Melin | 06:20 | 21:56:00 | 15:36:00 | |||||||
| 34 | Bruce Mason | 06:20 | 20:12:00 | 13:52:00 | 34 | Paul Lepora | 06:20 | 22:13:00 | 15:53:00 | |||||||
| 35 | Chanleigh Mason | 06:20 | 20:12:00 | 13:52:00 | 35 | Bruwer Smit | 06:20 | 22:15:00 | 15:55:00 | |||||||
| 36 | Amanda Van Niekerk | 06:20 | 20:36:00 | 14:16:00 | 36 | Rodney Currie | 06:20 | 22:23:00 | 16:03:00 | |||||||
| 37 | Eldrige Van Niekerk | 06:20 | 20:36:00 | 14:16:00 | 37 | Andrew Barton | 06:20 | 22:54:00 | 16:34:00 | |||||||
| 38 | Bruce Taplin | 06:20 | 20:54:00 | 14:34:00 | 38 | Mark Hunt | 06:20 | 22:57:00 | 16:37:00 | |||||||
| 39 | Mandla Mapondera | 06:20 | 21:33:00 | 15:13:00 | 39 | Johan Britz | 06:20 | 25:01:00 | 18:41:00 | |||||||
| 40 | Niall Watson | 06:20 | 21:41:00 | 15:21:00 | 40 | Godfrey Harris | 06:20 | 25:38:00 | 19:18:00 | |||||||
| 41 | Rodney Ayscough-Clarke | 06:20 | 21:45:00 | 15:25:00 | 41 | John Hewitt | 06:20 | 25:38:00 | 19:18:00 | |||||||
| 42 | Allison Pledger | 06:20 | 21:45:00 | 15:25:00 | 42 | James Anderson | 06:20 | 26:49:00 | 20:29:00 | |||||||
| 43 | Danie Claasen | 06:20 | 21:51:00 | 15:31:00 | 43 | Aaron Benzi | DNS | |||||||||
| 44 | Ronell Classen | 06:20 | 21:51:00 | 15:31:00 | 44 | Simon Cooke | DNS | |||||||||
| 45 | Chandre' Gould | 06:20 | 21:54:00 | 15:34:00 | 45 | Chris de Jager | 06:20 | Withdrawn | ||||||||
| 46 | Trevor Hawkins | 06:20 | 21:56:00 | 15:36:00 | 46 | Adrian Fortuin | 06:20 | Withdrawn | ||||||||
| 47 | Daniel Melin | 06:20 | 21:56:00 | 15:36:00 | 47 | Craig McCarthy | DNS | |||||||||
| 48 | Claire Crowther | 06:20 | 22:01:00 | 15:41:00 | 48 | Bongani Plaatjie | 06:20 | Withdrawn | ||||||||
| 49 | Hazel Streicher | 06:20 | 22:10:00 | 15:50:00 | 49 | Mbulelu Sampies | 06:20 | Withdrawn | ||||||||
| 50 | Paul Lepora | 06:20 | 22:13:00 | 15:53:00 | 50 | John Stokwe | 06:20 | Withdrawn | ||||||||
| 51 | Karen Whiffler | 06:20 | 22:13:00 | 15:53:00 | ||||||||||||
| 52 | Bruwer Smit | 06:20 | 22:15:00 | 15:55:00 | ||||||||||||
| 53 | Rodney Currie | 06:20 | 22:23:00 | 16:03:00 | ||||||||||||
| 54 | Lucy Rautenbach | 06:20 | 22:23:00 | 16:03:00 | ||||||||||||
| 55 | Andrew Barton | 06:20 | 22:54:00 | 16:34:00 | ||||||||||||
| 56 | Karen Human | 06:20 | 22:57:00 | 16:37:00 | ||||||||||||
| 57 | Mark Hunt | 06:20 | 22:57:00 | 16:37:00 | ||||||||||||
| 58 | Desiree Jones | 06:20 | 23:05:00 | 16:45:00 | ||||||||||||
| 59 | Johan Britz | 06:20 | 25:01:00 | 18:41:00 | ||||||||||||
| 60 | Godfrey Harris | 06:20 | 25:38:00 | 19:18:00 | ||||||||||||
| 61 | John Hewitt | 06:20 | 25:38:00 | 19:18:00 | ||||||||||||
| 62 | James Anderson | 06:20 | 26:49:00 | 20:29:00 | ||||||||||||
| 63 | Janine Jackson | 06:20 | 26:49:00 | 20:29:00 | ||||||||||||
| 64 | Aaron Benzi | DNS | ||||||||||||||
| 65 | Lizelle Britz | 06:20 | Withdrawn | |||||||||||||
| 66 | Simon Cooke | DNS | ||||||||||||||
| 67 | Chris de Jager | 06:20 | Withdrawn | |||||||||||||
| 68 | Adrian Fortuin | 06:20 | Withdrawn | |||||||||||||
| 69 | Mari-Lynn Kent | 06:20 | Withdrawn | |||||||||||||
| 70 | Craig McCarthy | DNS | ||||||||||||||
| 71 | Tracy Millar | 06:20 | Withdrawn | |||||||||||||
| 72 | Bongani Plaatjie | 06:20 | Withdrawn | |||||||||||||
| 73 | Mbulelu Sampies | 06:20 | Withdrawn | |||||||||||||
| 74 | John Stokwe | 06:20 | Withdrawn |
| 25Miler |
| Overall | Mens | Ladies | ||||||||||||||
| Position | Runners | Start | Finish | Overall Time | Position | Runners | Start | Finish | Overall Time | Position | Runners | Start | Finish | Overall Time | ||
| 1 | Rohan Kennedy | 6:20:00 | 10:33:00 | 4:13:00 | 1 | Rohan Kennedy | 6:20:00 | 10:33:00 | 4:13:00 | 1 | Sarah Frost | 6:20:00 | 12:39:00 | 6:19:00 | ||
| 2 | Wally Pooler | 6:20:00 | 11:43:00 | 5:23:00 | 2 | Wally Pooler | 6:20:00 | 11:43:00 | 5:23:00 | 2 | Wenecke Du Plessis | 6:20:00 | 13:15:00 | 6:55:00 | ||
| 3 | Hennie Van Eck | 6:20:00 | 12:16:00 | 5:56:00 | 3 | Hennie Van Eck | 6:20:00 | 12:16:00 | 5:56:00 | 3 | Melanie Blair | 6:20:00 | 13:26:00 | 7:06:00 | ||
| 4 | Andre Kilian | 6:20:00 | 12:22:00 | 6:02:00 | 4 | Andre Kilian | 6:20:00 | 12:22:00 | 6:02:00 | 4 | Theodora Lee | 6:20:00 | 13:39:00 | 7:19:00 | ||
| 5 | Kerryn Newey | 6:20:00 | 12:25:00 | 6:05:00 | 5 | Kerryn Newey | 6:20:00 | 12:25:00 | 6:05:00 | 5 | Bronwyn Burns | 6:20:00 | 14:23:00 | 8:03:00 | ||
| 6 | Sarah Frost | 6:20:00 | 12:39:00 | 6:19:00 | 6 | Andy Cox | 6:20:00 | 12:41:00 | 6:21:00 | 6 | Susan Jurgens | 6:20:00 | 14:29:00 | 8:09:00 | ||
| 7 | Andy Cox | 6:20:00 | 12:41:00 | 6:21:00 | 7 | Robert Mitchley | 6:20:00 | 12:41:00 | 6:21:00 | 7 | Robyn Reid | 6:20:00 | 14:50:00 | 8:30:00 | ||
| 8 | Robert Mitchley | 6:20:00 | 12:41:00 | 6:21:00 | 8 | Darren Frost | 6:20:00 | 12:50:00 | 6:30:00 | 8 | Soo Meyer | 6:20:00 | 15:20:00 | 9:00:00 | ||
| 9 | Darren Frost | 6:20:00 | 12:50:00 | 6:30:00 | 9 | Grant Blair | 6:20:00 | 13:01:00 | 6:41:00 | 9 | Carol-Anne Du Buisson | 6:20:00 | 16:35:00 | 10:15:00 | ||
| 10 | Grant Blair | 6:20:00 | 13:01:00 | 6:41:00 | 10 | Stephen Goodhead | 6:20:00 | 14:06:00 | 7:46:00 | 10 | Chel Gassner | 6:20:00 | 16:42:00 | 10:22:00 | ||
| 11 | Wenecke Du Plessis | 6:20:00 | 13:15:00 | 6:55:00 | 11 | Barry Kinnear | 6:20:00 | 14:50:00 | 8:30:00 | 11 | Gill Hay | 6:20:00 | 16:55:00 | 10:35:00 | ||
| 12 | Melanie Blair | 6:20:00 | 13:26:00 | 7:06:00 | 12 | Tjaart Van Der Walt | 6:20:00 | 16:35:00 | 10:15:00 | 12 | Lynda Turner | 6:20:00 | 16:55:00 | 10:35:00 | ||
| 13 | Theodora Lee | 6:20:00 | 13:39:00 | 7:19:00 | 13 | Peter Samuel | 6:20:00 | 16:42:00 | 10:22:00 | 13 | Lizzie Marshall | 6:20:00 | 16:56:00 | 10:36:00 | ||
| 14 | Stephen Goodhead | 6:20:00 | 14:06:00 | 7:46:00 | 14 | Stephen Stead | 6:20:00 | 16:58:00 | 10:38:00 | 14 | Susan Minnaar | 6:20:00 | 16:56:00 | 10:36:00 | ||
| 15 | Bronwyn Burns | 6:20:00 | 14:23:00 | 8:03:00 | 15 | Thor Jensen | 6:20:00 | 17:47:00 | 11:27:00 | 15 | Lisa Stead | 6:20:00 | 16:58:00 | 10:38:00 | ||
| 16 | Susan Jurgens | 6:20:00 | 14:29:00 | 8:09:00 | 16 | Brian Jarmey-Swan | 6:20:00 | 18:37:00 | 12:17:00 | 16 | Kathy Holland | 6:20:00 | 17:47:00 | 11:27:00 | ||
| 17 | Barry Kinnear | 6:20:00 | 14:50:00 | 8:30:00 | 17 | Jean Nepgen | 6:20:00 | 18:37:00 | 12:17:00 | 17 | Arlene Byron | 6:20:00 | 17:50:00 | 11:30:00 | ||
| 18 | Robyn Reid | 6:20:00 | 14:50:00 | 8:30:00 | 18 | Imel Rautenbach | 6:20:00 | 18:40:00 | 12:20:00 | 18 | Drusilla Deysel | 6:20:00 | 17:50:00 | 11:30:00 | ||
| 19 | Soo Meyer | 6:20:00 | 15:20:00 | 9:00:00 | 19 | Johann Britz | 6:20:00 | 18:53:00 | 12:33:00 | 19 | Christie Streicher | 6:20:00 | 17:58:00 | 11:38:00 | ||
| 20 | Carol-Anne Du Buisson | 6:20:00 | 16:35:00 | 10:15:00 | 20 | Josef Du Plessis | DNS | 20 | Lynette Smulders | 6:20:00 | 17:58:00 | 11:38:00 | ||||
| 21 | Tjaart Van Der Walt | 6:20:00 | 16:35:00 | 10:15:00 | 21 | Carol Van Onselen | 6:20:00 | 17:59:00 | 11:39:00 | |||||||
| 22 | Chel Gassner | 6:20:00 | 16:42:00 | 10:22:00 | 22 | Reinette Bekker | 6:20:00 | 18:00:00 | 11:40:00 | |||||||
| 23 | Peter Samuel | 6:20:00 | 16:42:00 | 10:22:00 | 23 | Phillipa Brinck | 6:20:00 | 18:04:00 | 11:44:00 | |||||||
| 24 | Gill Hay | 6:20:00 | 16:55:00 | 10:35:00 | 24 | Lisl England | 6:20:00 | 18:04:00 | 11:44:00 | |||||||
| 25 | Lynda Turner | 6:20:00 | 16:55:00 | 10:35:00 | 25 | Irma Visser | 6:20:00 | 18:04:00 | 11:44:00 | |||||||
| 26 | Lizzie Marshall | 6:20:00 | 16:56:00 | 10:36:00 | 26 | Cyndy Minnaar | 6:20:00 | 18:05:00 | 11:45:00 | |||||||
| 27 | Susan Minnaar | 6:20:00 | 16:56:00 | 10:36:00 | 27 | Carol Nepgen | 6:20:00 | 18:37:00 | 12:17:00 | |||||||
| 28 | Lisa Stead | 6:20:00 | 16:58:00 | 10:38:00 | 28 | Marlene Britz | 6:20:00 | 18:53:00 | 12:33:00 | |||||||
| 29 | Stephen Stead | 6:20:00 | 16:58:00 | 10:38:00 | 29 | Sarieta Schultz | 6:20:00 | 19:38:00 | 13:18:00 | |||||||
| 30 | Kathy Holland | 6:20:00 | 17:47:00 | 11:27:00 | 30 | Ursula Kilian | DNS | |||||||||
| 31 | Thor Jensen | 6:20:00 | 17:47:00 | 11:27:00 | ||||||||||||
| 32 | Arlene Byron | 6:20:00 | 17:50:00 | 11:30:00 | ||||||||||||
| 33 | Drusilla Deysel | 6:20:00 | 17:50:00 | 11:30:00 | ||||||||||||
| 34 | Christie Streicher | 6:20:00 | 17:58:00 | 11:38:00 | ||||||||||||
| 35 | Lynette Smulders | 6:20:00 | 17:58:00 | 11:38:00 | ||||||||||||
| 36 | Carol Van Onselen | 6:20:00 | 17:59:00 | 11:39:00 | ||||||||||||
| 37 | Reinette Bekker | 6:20:00 | 18:00:00 | 11:40:00 | ||||||||||||
| 38 | Phillipa Brinck | 6:20:00 | 18:04:00 | 11:44:00 | ||||||||||||
| 39 | Lisl England | 6:20:00 | 18:04:00 | 11:44:00 | ||||||||||||
| 40 | Irma Visser | 6:20:00 | 18:04:00 | 11:44:00 | ||||||||||||
| 41 | Cyndy Minnaar | 6:20:00 | 18:05:00 | 11:45:00 | ||||||||||||
| 42 | Brian Jarmey-Swan | 6:20:00 | 18:37:00 | 12:17:00 | ||||||||||||
| 43 | Carol Nepgen | 6:20:00 | 18:37:00 | 12:17:00 | ||||||||||||
| 44 | Jean Nepgen | 6:20:00 | 18:37:00 | 12:17:00 | ||||||||||||
| 45 | Imel Rautenbach | 6:20:00 | 18:40:00 | 12:20:00 | ||||||||||||
| 46 | Johann Britz | 6:20:00 | 18:53:00 | 12:33:00 | ||||||||||||
| 47 | Marlene Britz | 6:20:00 | 18:53:00 | 12:33:00 | ||||||||||||
| 48 | Sarieta Schultz | 6:20:00 | 19:38:00 | 13:18:00 | ||||||||||||
| 49 | Josef Du Plessis | DNS | ||||||||||||||
| 50 | Ursula Kilian | DNS |