|
|
|
The Addo Elephant Trail Runs |
| Results 2008 | Article 2008 | Photos 2008 |
| 100Miler |
| Overall Position | Participants | Start | Finish | Time |
| 1 | Bruce Arnett | 6:03:00 | 25:37:00 | 19:34:00 |
| 2 | AO Okreglicki | 6:03:00 | 27:47:00 | 21:44:00 |
| 3 | Jo Mackenzie | 6:03:00 | 28:51:00 | 22:48:00 |
| 4 | Leo Rust | 6:03:00 | 29:42:00 | 23:39:00 |
| 5 | Susan Hurter | 6:03:00 | 34:02:00 | 27:59:00 |
| 6 | Hannes Van Der Merwe | 6:03:00 | 34:09:00 | 28:06:00 |
| 7 | Laura Forster | 6:03:00 | 34:56:00 | 28:53:00 |
| 8 | Stuart Wainwright | 6:03:00 | 35:29:00 | 29:26:00 |
| 9 | Reiner Stucky | 6:03:00 | 35:48:00 | 29:45:00 |
| 10 | Edward Chapman | 6:03:00 | Withdrawn | |
| 11 | Kelly Lim | 6:03:00 | Withdrawn | |
| 12 | Greg Nerf | 6:03:00 | Withdrawn | |
| 13 | Mimi Anderson | 6:03:00 | Withdrawn |
| Mens Position | Participants | Start | Finish | Time |
| 1 | Bruce Arnett | 6:03:00 | 25:37:00 | 19:34:00 |
| 2 | AO Okreglicki | 6:03:00 | 27:47:00 | 21:44:00 |
| 3 | Leo Rust | 6:03:00 | 29:42:00 | 23:39:00 |
| 4 | Hannes Van Der Merwe | 6:03:00 | 34:09:00 | 28:06:00 |
| 5 | Stuart Wainwright | 6:03:00 | 35:29:00 | 29:26:00 |
| 6 | Reiner Stucky | 6:03:00 | 35:48:00 | 29:45:00 |
| 7 | Edward Chapman | 6:03:00 | Withdrawn | |
| 8 | Greg Nerf | 6:03:00 | Withdrawn |
| Ladies Position | Participants | Start | Finish | Time |
| 1 | Jo Mackenzie | 6:03:00 | 28:51:00 | 22:48:00 |
| 2 | Susan Hurter | 6:03:00 | 34:02:00 | 27:59:00 |
| 3 | Laura Forster | 6:03:00 | 34:56:00 | 28:53:00 |
| 4 | Kelly Lim | 6:03:00 | Withdrawn | |
| 5 | Mimi Anderson | 6:03:00 | Withdrawn |
| 50Miler |
| Overall Position |
Participants |
Start | Finish | Times |
| 1 | Michael Hendricks | 6:03:00 | 14:17:00 | 8:14:00 |
| 2 | Aaron Benzie | 6:03:00 | 14:28:00 | 8:25:00 |
| 3 | Sampies Mbulelo | 6:03:00 | 14:37:00 | 8:34:00 |
| 4 | Chris Antonie | 6:03:00 | 15:50:00 | 9:47:00 |
| 5 | Miema Murray | 6:03:00 | 16:16:00 | 10:13:00 |
| 6 | Mark Spengler | 6:03:00 | 16:18:00 | 10:15:00 |
| 7 | Bongani Plaatjie | 6:03:00 | 16:23:00 | 10:20:00 |
| 8 | Shirley Middlemost | 6:03:00 | 16:31:00 | 10:28:00 |
| 8 | Yvonne Teixeira | 6:03:00 | 16:31:00 | 10:28:00 |
| 10 | Neil Myburgh | 6:03:00 | 17:05:00 | 11:02:00 |
| 10 | Lee Rawlings | 6:03:00 | 17:05:00 | 11:02:00 |
| 12 | Justin Kruger | 6:03:00 | 17:06:00 | 11:03:00 |
| 12 | Norah Maithufi | 6:03:00 | 17:06:00 | 11:03:00 |
| 14 | Christie Bouwer | 6:03:00 | 17:17:00 | 11:14:00 |
| 15 | Elvera Schwan | 6:03:00 | 17:18:00 | 11:15:00 |
| 16 | Michael Mungu | 6:03:00 | 17:20:00 | 11:17:00 |
| 17 | Alan Green | 6:03:00 | 17:32:00 | 11:29:00 |
| 18 | Mike Snyman | 6:03:00 | 17:39:00 | 11:36:00 |
| 19 | Albert Viljoen | 6:03:00 | 17:40:00 | 11:37:00 |
| 20 | Gavin Goldsmith | 6:03:00 | 17:46:00 | 11:43:00 |
| 20 | Andy Pons | 6:03:00 | 17:46:00 | 11:43:00 |
| 20 | Steve Pons | 6:03:00 | 17:46:00 | 11:43:00 |
| 23 | Han Frenken | 6:03:00 | 17:48:00 | 11:45:00 |
| 24 | Willem Muller | 6:03:00 | 17:58:00 | 11:55:00 |
| 25 | Greg Raubenheimer | 6:03:00 | 18:34:00 | 12:31:00 |
| 26 | Danie Claassen | 6:03:00 | 18:40:00 | 12:37:00 |
| 27 | Michelle Du Toit | 6:03:00 | 18:51:00 | 12:48:00 |
| 28 | Karin Human | 6:03:00 | 18:56:00 | 12:53:00 |
| 28 | Mark Hunt | 6:03:00 | 18:56:00 | 12:53:00 |
| 30 | Emily Lee | 6:03:00 | 18:58:00 | 12:55:00 |
| 31 | Erika Fourie | 6:03:00 | 19:04:00 | 13:01:00 |
| 31 | Debbie Paxton | 6:03:00 | 19:04:00 | 13:01:00 |
| 31 | Gavin Sacks | 6:03:00 | 19:04:00 | 13:01:00 |
| 34 | Michelle Fookwe | 6:03:00 | 19:12:00 | 13:09:00 |
| 35 | Ad Cole | 6:03:00 | 19:13:00 | 13:10:00 |
| 36 | Lusan Luscombe | 6:03:00 | 19:23:00 | 13:20:00 |
| 37 | Pierre Claassen | 6:03:00 | 19:33:00 | 13:30:00 |
| 38 | Jake Crowther | 6:03:00 | 19:37:00 | 13:34:00 |
| 39 | Christine Deroo | 6:03:00 | 19:41:00 | 13:38:00 |
| 39 | Petra Riggs | 6:03:00 | 19:41:00 | 13:38:00 |
| 39 | Yvonne Robson | 6:03:00 | 19:41:00 | 13:38:00 |
| 42 | Tjaart Van Der Walt | 6:03:00 | 20:07:00 | 14:04:00 |
| 42 | Kim Van Kets | 6:03:00 | 20:07:00 | 14:04:00 |
| 44 | Ian Ross | 6:03:00 | 20:39:00 | 14:36:00 |
| 45 | Elsabe Jooste | 6:03:00 | 20:50:00 | 14:47:00 |
| 45 | Chris De Jager | 6:03:00 | 20:50:00 | 14:47:00 |
| 47 | Karen Addison | 6:03:00 | 21:10:00 | 15:07:00 |
| 48 | Walter Meyer | 6:03:00 | 24:05:00 | 18:02:00 |
| 48 | Richard Goodhead | 6:03:00 | 24:05:00 | 18:02:00 |
| 50 | Lucy Rautenbach | 6:03:00 | 24:21:00 | 18:18:00 |
| 51 | Pumza Zweni | 6:03:00 | 25:41:00 | 19:38:00 |
| 51 | Rob Mac Geoghegan | 6:03:00 | 25:41:00 | 19:38:00 |
| 53 | Eddie Forster | 6:03:00 | Withdrawn | |
| 54 | Frants Combrink | 6:03:00 | Withdrawn | |
| 55 | Helen Homan | 6:03:00 | Withdrawn | |
| 56 | Jacques Homan | 6:03:00 | Withdrawn | |
| 57 | Herman Van Rensburg | 6:03:00 | Withdrawn |
| Mens Position |
Participants |
Start | Finish | Times |
| 1 | Michael Hendricks | 6:03:00 | 14:17:00 | 8:14:00 |
| 2 | Aaron Benzie | 6:03:00 | 14:28:00 | 8:25:00 |
| 3 | Sampies Mbulelo | 6:03:00 | 14:37:00 | 8:34:00 |
| 4 | Chris Antonie | 6:03:00 | 15:50:00 | 9:47:00 |
| 5 | Mark Spengler | 6:03:00 | 16:18:00 | 10:15:00 |
| 6 | Bongani Plaatjie | 6:03:00 | 16:23:00 | 10:20:00 |
| 7 | Neil Myburgh | 6:03:00 | 17:05:00 | 11:02:00 |
| 8 | Lee Rawlings | 6:03:00 | 17:05:00 | 11:02:00 |
| 9 | Justin Kruger | 6:03:00 | 17:06:00 | 11:03:00 |
| 10 | Christie Bouwer | 6:03:00 | 17:17:00 | 11:14:00 |
| 11 | Michael Mungu | 6:03:00 | 17:20:00 | 11:17:00 |
| 12 | Alan Green | 6:03:00 | 17:32:00 | 11:29:00 |
| 13 | Mike Snyman | 6:03:00 | 17:39:00 | 11:36:00 |
| 14 | Albert Viljoen | 6:03:00 | 17:40:00 | 11:37:00 |
| 15 | Gavin Goldsmith | 6:03:00 | 17:46:00 | 11:43:00 |
| 16 | Andy Pons | 6:03:00 | 17:46:00 | 11:43:00 |
| 17 | Steve Pons | 6:03:00 | 17:46:00 | 11:43:00 |
| 18 | Han Frenken | 6:03:00 | 17:48:00 | 11:45:00 |
| 19 | Willem Muller | 6:03:00 | 17:58:00 | 11:55:00 |
| 20 | Greg Raubenheimer | 6:03:00 | 18:34:00 | 12:31:00 |
| 21 | Danie Claassen | 6:03:00 | 18:40:00 | 12:37:00 |
| 22 | Mark Hunt | 6:03:00 | 18:56:00 | 12:53:00 |
| 23 | Gavin Sacks | 6:03:00 | 19:04:00 | 13:01:00 |
| 24 | Pierre Claassen | 6:03:00 | 19:33:00 | 13:30:00 |
| 25 | Jake Crowther | 6:03:00 | 19:37:00 | 13:34:00 |
| 26 | Tjaart Van Der Walt | 6:03:00 | 20:07:00 | 14:04:00 |
| 27 | Ian Ross | 6:03:00 | 20:39:00 | 14:36:00 |
| 28 | Chris De Jager | 6:03:00 | 20:50:00 | 14:47:00 |
| 29 | Walter Meyer | 6:03:00 | 24:05:00 | 18:02:00 |
| 30 | Richard Goodhead | 6:03:00 | 24:05:00 | 18:02:00 |
| 31 | Rob Mac Geoghegan | 6:03:00 | 25:41:00 | 19:38:00 |
| 32 | Eddie Forster | 6:03:00 | Withdrawn | |
| 33 | Frants Combrink | 6:03:00 | Withdrawn | |
| 34 | Jacques Homan | 6:03:00 | Withdrawn | |
| 35 | Herman Van Rensburg | 6:03:00 | Withdrawn |
| Ladies Position |
Participants |
Start | Finish | Times |
| 1 | Miema Murray | 6:03:00 | 16:16:00 | 10:13:00 |
| 2 | Shirley Middlemost | 6:03:00 | 16:31:00 | 10:28:00 |
| 3 | Yvonne Teixeira | 6:03:00 | 16:31:00 | 10:28:00 |
| 4 | Norah Maithufi | 6:03:00 | 17:06:00 | 11:03:00 |
| 5 | Elvera Schwan | 6:03:00 | 17:18:00 | 11:15:00 |
| 6 | Michelle Du Toit | 6:03:00 | 18:51:00 | 12:48:00 |
| 7 | Karin Human | 6:03:00 | 18:56:00 | 12:53:00 |
| 8 | Emily Lee | 6:03:00 | 18:58:00 | 12:55:00 |
| 9 | Erika Fourie | 6:03:00 | 19:04:00 | 13:01:00 |
| 10 | Debbie Paxton | 6:03:00 | 19:04:00 | 13:01:00 |
| 11 | Michelle Fookwe | 6:03:00 | 19:12:00 | 13:09:00 |
| 12 | Ad Cole | 6:03:00 | 19:13:00 | 13:10:00 |
| 13 | Lusan Luscombe | 6:03:00 | 19:23:00 | 13:20:00 |
| 14 | Christine Deroo | 6:03:00 | 19:41:00 | 13:38:00 |
| 15 | Petra Riggs | 6:03:00 | 19:41:00 | 13:38:00 |
| 16 | Yvonne Robson | 6:03:00 | 19:41:00 | 13:38:00 |
| 17 | Kim Van Kets | 6:03:00 | 20:07:00 | 14:04:00 |
| 18 | Elsabe Jooste | 6:03:00 | 20:50:00 | 14:47:00 |
| 19 | Karen Addison | 6:03:00 | 21:10:00 | 15:07:00 |
| 20 | Lucy Rautenbach | 6:03:00 | 24:21:00 | 18:18:00 |
| 21 | Pumza Zweni | 6:03:00 | 25:41:00 | 19:38:00 |
| 22 | Helen Homan | 6:03:00 | Withdrawn |