![]() |
|
The Addo Elephant Trail Runs |
|
Results & Photos 2006 |
| The unexpected temperatures this year went up to 44°C, resulting in the experienced 100Milers not reaching the cut-offs in time. |
| 100Miler |
| Position | Participants | Time | Country |
| 1 | Bruce Arnett | 23:31 | South Africa |
| 2 | Anton Millar | 27:41 | South Africa |
| 3 | AO Okreglicki | 28:59 | South Africa |
| 4 | Raymond Branhonneur | 29:03 | France |
| 5 | Reiner Stucky | 29:32 | South Africa |
| 6 | Henk Harenberg | 29:43 | Netherlands |
| 7 | Dominique Charton | DNF | France |
| 8 | Brian Collings | DNF | South Africa |
| 9 | Freddie Michaels | DNF | South Africa |
| 10 | Craig Petersen | DNF | South Africa |
| 11 | Didier Pommey | DNF | France |
| 12 | Paul Selby | DNF | South Africa |
| 13 | Gerard Verdenet | DNF | France |
| 50Miler |
| Position | Participants | Time | Country |
| 1 | Andrie Van Der Walt | 9:23 | South Africa |
| 2 | Chris Antonie | 10:00 | South Africa |
| 3 | Aaron Benzi | 10:15 | South Africa |
| 4 | Hylton Dunn | 10:52 | South Africa |
| 5 | Jan Van Vreden | 11:26 | South Africa |
| 6 | Joseph Sampies | 11:51 | South Africa |
| 7 | Michael Hendricks | 12:25 | South Africa |
| 8 | Chris Loker | 12:47 | South Africa |
| 9 | Mark Millar | 13:19 | South Africa |
| 10 | Herman Dekker | 15:34 | South Africa |
| 10 | Michael Dekker | 15:34 | South Africa |
| 10 | Rene' Le Roes | 15:34 | South Africa |
| 13 | Sue Jansen | 16:17 | South Africa |
| 13 | Jane Visagie | 16:17 | South Africa |
| 15 | Alan Brunsdon | 16:48 | South Africa |
| 15 | Peter Limbouris | 16:48 | South Africa |
| 15 | Betsie Willemse | 16:48 | South Africa |
| 15 | Hennie Willemse | 16:48 | South Africa |
| 19 | Grant Hood | 17:15 | South Africa |
| 20 | Nadia Arndt | 23:00 | South Africa |
| 21 | Anne Centner | 24:01 | South Africa |
| 21 | Carol Hilton-Barber | 24:01 | South Africa |
| 21 | Geoff Hilton-Barber | 24:01 | South Africa |
| 24 | Michael Nyungula | DNF | South Africa |
| 25 | Klaas Olifant | DNF | South Africa |
| 26 | Dirk Staal |
DNF |
South Africa |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |