![]() |
|
The Addo Elephant Trail Runs |
|
Results & Photos 2005 |
| 100Miler |
| Position | Participants | Time | Country |
| 1 | Bruce Arnett | 18:55 | South Africa |
| 2 | Brandon Sybrowsky | 18:59 | USA |
| 3 | Krissy Sybrowsky | 20:36 | USA |
| 4 | Andre Kleynhans | 23:21 | South Africa |
| 5 | AO Okreglicki | 27:27 | South Africa |
| 6 | Brian Collings | 28:33 | South Africa |
| 6 | Brian Marshall | 28:33 | South Africa |
| 8 | Riaan Frey | 28:44 | South Africa |
| 9 | Karl-Heinz Jost | DNF | Germany |
| 10 | Joseph Maarten | DNF | South Africa |
| 11 | Herbie Watton | DNF | South Africa |
| 50Miler |
| Position | Participants | Time | Country |
| 1 | Michael Hendricks | 8:39 | South Africa |
| 2 | Klaas Oliphant | 8:44 | South Africa |
| 3 | Chris Antonie | 9:22 | South Africa |
| 4 | Joseph Mbulelo | 9:27 | South Africa |
| 5 | Jo Petersen | 9:32 | New Zealand |
| 6 | Caroline Brawner | 11:50 | South Africa |
| 6 | Jean-Paul Van Belle | 11:50 | South Africa |
| 8 | Hylton Dunn | 12:52 | South Africa |
| 9 | Roy Tolfts | 13:06 | South Africa |
| 10 | Dirk Staal | 14:00 | South Africa |
| 11 | Geoff Hilton-Barber | DNF | South Africa |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |